<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Hampshire Gov. John Lynch&#8217;s Approval Ratings</title>
	<atom:link href="http://americaswatchtower.com/2007/07/21/new-hampshire-gov-john-lynchs-approval-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://americaswatchtower.com/2007/07/21/new-hampshire-gov-john-lynchs-approval-ratings/</link>
	<description>I believe there are more instances of the abridgment of the freedom of the people by gradual and silent encroachments of those in power, than by violent and sudden usurpations- James Madison</description>
	<lastBuildDate>Thu, 17 May 2012 11:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Grizzly Groundswell &#187; New Hampshire Governor John Lynch&#8217;s Approval Rating (03/23)</title>
		<link>http://americaswatchtower.com/2007/07/21/new-hampshire-gov-john-lynchs-approval-ratings/#comment-17434</link>
		<dc:creator><![CDATA[Grizzly Groundswell &#187; New Hampshire Governor John Lynch&#8217;s Approval Rating (03/23)]]></dc:creator>
		<pubDate>Mon, 24 Mar 2008 03:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/07/21/new-hampshire-gov-john-lynchs-approval-ratings/#comment-17434</guid>
		<description><![CDATA[[...] certainly has to be considered a good rating, however when you take into account that last July I posted John Lynch&#8217;s approval rating and noted that it had fallen to 64% from 77% in January, you have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] certainly has to be considered a good rating, however when you take into account that last July I posted John Lynch&#8217;s approval rating and noted that it had fallen to 64% from 77% in January, you have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Hampshire Governor John Lynch&#8217;s Approval Rating (03/23) &#171; Wake Up America</title>
		<link>http://americaswatchtower.com/2007/07/21/new-hampshire-gov-john-lynchs-approval-ratings/#comment-17433</link>
		<dc:creator><![CDATA[New Hampshire Governor John Lynch&#8217;s Approval Rating (03/23) &#171; Wake Up America]]></dc:creator>
		<pubDate>Mon, 24 Mar 2008 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/07/21/new-hampshire-gov-john-lynchs-approval-ratings/#comment-17433</guid>
		<description><![CDATA[[...] certainly has to be considered a good rating, however when you take into account that last July I posted John Lynch&#8217;s approval rating and noted that it had fallen to 64% from 77% in January, you have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] certainly has to be considered a good rating, however when you take into account that last July I posted John Lynch&#8217;s approval rating and noted that it had fallen to 64% from 77% in January, you have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

