<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Hypocrisy of the United Nations Summit on Global Warming</title>
	<atom:link href="http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/</link>
	<description>I believe there are more instances of the abridgment of the freedom of the people by gradual and silent encroachments of those in power, than by violent and sudden usurpations. James Madison</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: In the Wake of Bali &#171; Pro Patria</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-14056</link>
		<dc:creator><![CDATA[In the Wake of Bali &#171; Pro Patria]]></dc:creator>
		<pubDate>Sun, 16 Dec 2007 21:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-14056</guid>
		<description><![CDATA[[...] their passengers. Nothing like a little hypocrisy to kick off the party. According to Bloomberg (and Wake Up America), just getting the partygoers to the the conference is equivalent to 20,350 cars driving 12,000Km [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their passengers. Nothing like a little hypocrisy to kick off the party. According to Bloomberg (and Wake Up America), just getting the partygoers to the the conference is equivalent to 20,350 cars driving 12,000Km [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arclightzero</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13644</link>
		<dc:creator><![CDATA[arclightzero]]></dc:creator>
		<pubDate>Sat, 08 Dec 2007 20:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13644</guid>
		<description><![CDATA[no kidding. It was -15 when I woke up at 9 this morning, and even now it&#039;s only 3. I tell you. if these global warming nuts get their way and cool the planet unnaturally and it gets &lt;em&gt;colder&lt;/em&gt; here, I&#039;m going to be really pissed.]]></description>
		<content:encoded><![CDATA[<p>no kidding. It was -15 when I woke up at 9 this morning, and even now it&#8217;s only 3. I tell you. if these global warming nuts get their way and cool the planet unnaturally and it gets <em>colder</em> here, I&#8217;m going to be really pissed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13642</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Sat, 08 Dec 2007 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13642</guid>
		<description><![CDATA[Facts?  Since when did the government, media, schools and more concern themselves with silly things like facts?  

Fuzzy math is taught to help bolster the explanations from those groups.  20+20 no longer equals only 40 but anything between 38-42 works.   

So obviously, anything else goes as long as it is remotely close or can be made to sound that way.

Global warming - They need to visit Wisconsin this December.]]></description>
		<content:encoded><![CDATA[<p>Facts?  Since when did the government, media, schools and more concern themselves with silly things like facts?  </p>
<p>Fuzzy math is taught to help bolster the explanations from those groups.  20+20 no longer equals only 40 but anything between 38-42 works.   </p>
<p>So obviously, anything else goes as long as it is remotely close or can be made to sound that way.</p>
<p>Global warming &#8211; They need to visit Wisconsin this December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arclightzero</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13640</link>
		<dc:creator><![CDATA[arclightzero]]></dc:creator>
		<pubDate>Sat, 08 Dec 2007 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13640</guid>
		<description><![CDATA[actually, here are some interesting facts:

on total CO2 emissions:
http://www.nationmaster.com/graph/env_co2_emi-environment-co2-emissions

and CO2 emission per capita:
http://www.nationmaster.com/graph/env_co2_emi_percap-environment-co2-emissions-per-capita]]></description>
		<content:encoded><![CDATA[<p>actually, here are some interesting facts:</p>
<p>on total CO2 emissions:<br />
<a href="http://www.nationmaster.com/graph/env_co2_emi-environment-co2-emissions" rel="nofollow">http://www.nationmaster.com/graph/env_co2_emi-environment-co2-emissions</a></p>
<p>and CO2 emission per capita:<br />
<a href="http://www.nationmaster.com/graph/env_co2_emi_percap-environment-co2-emissions-per-capita" rel="nofollow">http://www.nationmaster.com/graph/env_co2_emi_percap-environment-co2-emissions-per-capita</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arclightzero</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13639</link>
		<dc:creator><![CDATA[arclightzero]]></dc:creator>
		<pubDate>Sat, 08 Dec 2007 18:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13639</guid>
		<description><![CDATA[It&#039;s all pretty simple. We produce, we advance, we progress economically and technologically... Ergo we&#039;re bad and should be punished.

What they never look at is pollution per capita. We may be the worst because we are the biggest. It&#039;s all a numbers game. It&#039;s just like trying to say that we have more murders (12,658) than Jamaica (887). Technically, we do, but it&#039;s just because we have more people. If you look at per capita crime, we are pretty tiny (.04 per 1000 people) next to a country like Jamaica (.32 per 1000 people).

This whole pollution/carbon thing works the same way, but these are inconvenient facts that they just don&#039;t want to talk about.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s all pretty simple. We produce, we advance, we progress economically and technologically&#8230; Ergo we&#8217;re bad and should be punished.</p>
<p>What they never look at is pollution per capita. We may be the worst because we are the biggest. It&#8217;s all a numbers game. It&#8217;s just like trying to say that we have more murders (12,658) than Jamaica (887). Technically, we do, but it&#8217;s just because we have more people. If you look at per capita crime, we are pretty tiny (.04 per 1000 people) next to a country like Jamaica (.32 per 1000 people).</p>
<p>This whole pollution/carbon thing works the same way, but these are inconvenient facts that they just don&#8217;t want to talk about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Tillotson</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13635</link>
		<dc:creator><![CDATA[Ken Tillotson]]></dc:creator>
		<pubDate>Sat, 08 Dec 2007 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13635</guid>
		<description><![CDATA[Co2 man-made global warming is a scam and fraud as much as the federal reserve is a fraud as is the US gov&#039;t official 911 story. Big fat lies]]></description>
		<content:encoded><![CDATA[<p>Co2 man-made global warming is a scam and fraud as much as the federal reserve is a fraud as is the US gov&#8217;t official 911 story. Big fat lies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpinkeyes</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13592</link>
		<dc:creator><![CDATA[mpinkeyes]]></dc:creator>
		<pubDate>Sat, 08 Dec 2007 00:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13592</guid>
		<description><![CDATA[We do seem to be on the same page allot. 
 What gets me about screwing over the more developed countries is this:
The more developed countries have more rules and regulations for manufacturing in regards to the environment and worker safety than undeveloped countries, yet we are constantly told America is one of the biggest contributors to global warming. How can this be? Doesn&#039;t it make sence that undeveloped countries with no environmental standards would be a worse pollutor that those with higher environmental standards?]]></description>
		<content:encoded><![CDATA[<p>We do seem to be on the same page allot.<br />
 What gets me about screwing over the more developed countries is this:<br />
The more developed countries have more rules and regulations for manufacturing in regards to the environment and worker safety than undeveloped countries, yet we are constantly told America is one of the biggest contributors to global warming. How can this be? Doesn&#8217;t it make sence that undeveloped countries with no environmental standards would be a worse pollutor that those with higher environmental standards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arclightzero</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13570</link>
		<dc:creator><![CDATA[arclightzero]]></dc:creator>
		<pubDate>Fri, 07 Dec 2007 12:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13570</guid>
		<description><![CDATA[funny, again it looks like great minds think alike... This whole Bali/UN thing is an irritating joke. I mean, a bunch of people getting together on a tropical resort island, talking about how to best screw over the developed nations of the planet - all the while probably sitting poolside drinking a singapore sling...

I wonder how many of these people offset their trip? Not many, I would bet. As always, my impression is that this is becoming less and less about environmentalism and much more about creating that fabled &quot;level playing field&quot; on the backs of the developed western nations. Global warming is just a very convenient vehicle to accomplish this goal because they can make people&#039;s hearts bleed when they call for mankind to &quot;save the planet.&quot;]]></description>
		<content:encoded><![CDATA[<p>funny, again it looks like great minds think alike&#8230; This whole Bali/UN thing is an irritating joke. I mean, a bunch of people getting together on a tropical resort island, talking about how to best screw over the developed nations of the planet &#8211; all the while probably sitting poolside drinking a singapore sling&#8230;</p>
<p>I wonder how many of these people offset their trip? Not many, I would bet. As always, my impression is that this is becoming less and less about environmentalism and much more about creating that fabled &#8220;level playing field&#8221; on the backs of the developed western nations. Global warming is just a very convenient vehicle to accomplish this goal because they can make people&#8217;s hearts bleed when they call for mankind to &#8220;save the planet.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashi Kacheria</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13568</link>
		<dc:creator><![CDATA[Ashi Kacheria]]></dc:creator>
		<pubDate>Fri, 07 Dec 2007 12:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13568</guid>
		<description><![CDATA[an interesting article....]]></description>
		<content:encoded><![CDATA[<p>an interesting article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming News n Views &#187; Blog Archive &#187; The Hypocrisy of the United Nations Summit on Global Warming</title>
		<link>http://americaswatchtower.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13544</link>
		<dc:creator><![CDATA[Global Warming News n Views &#187; Blog Archive &#187; The Hypocrisy of the United Nations Summit on Global Warming]]></dc:creator>
		<pubDate>Fri, 07 Dec 2007 04:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/2007/12/06/the-hypocrisy-of-the-united-nations-summit-on-global-warming/#comment-13544</guid>
		<description><![CDATA[[...] clipped from mpinkeyes.wordpress.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] clipped from mpinkeyes.wordpress.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

