<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Hampshire State Government Ranked Last in the Nation</title>
	<atom:link href="http://americaswatchtower.com/2008/03/05/new-hampshire-state-government-ranked-last-in-the-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://americaswatchtower.com/2008/03/05/new-hampshire-state-government-ranked-last-in-the-nation/</link>
	<description>I believe there are more instances of the abridgment of the freedom of the people by gradual and silent encroachments of those in power, than by violent and sudden usurpations- James Madison</description>
	<lastBuildDate>Sat, 02 Jun 2012 10:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: New Hampshire Named the Nation&#8217;s Safest State &#171; Wake Up America</title>
		<link>http://americaswatchtower.com/2008/03/05/new-hampshire-state-government-ranked-last-in-the-nation/#comment-17360</link>
		<dc:creator><![CDATA[New Hampshire Named the Nation&#8217;s Safest State &#171; Wake Up America]]></dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1514#comment-17360</guid>
		<description><![CDATA[[...] thinks this poll is accurate, that was not the case when a survey revealed New Hampshire has the worst state government in the nation. The governor wants to pick and choose which surveys he find accurate. But enough [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thinks this poll is accurate, that was not the case when a survey revealed New Hampshire has the worst state government in the nation. The governor wants to pick and choose which surveys he find accurate. But enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://americaswatchtower.com/2008/03/05/new-hampshire-state-government-ranked-last-in-the-nation/#comment-17010</link>
		<dc:creator><![CDATA[Deb]]></dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1514#comment-17010</guid>
		<description><![CDATA[&quot;Most livable? envy of other states?&quot; Maybe before he got in. Personally I have wished that I could live there, for family as well as economic and other reasons, but now I don&#039;t feel quite as bad about being stuck in MA. Lynch is giving Cadillac Duval a run for his (OUR) money.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Most livable? envy of other states?&#8221; Maybe before he got in. Personally I have wished that I could live there, for family as well as economic and other reasons, but now I don&#8217;t feel quite as bad about being stuck in MA. Lynch is giving Cadillac Duval a run for his (OUR) money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrpinkeyes</title>
		<link>http://americaswatchtower.com/2008/03/05/new-hampshire-state-government-ranked-last-in-the-nation/#comment-16994</link>
		<dc:creator><![CDATA[mrpinkeyes]]></dc:creator>
		<pubDate>Fri, 07 Mar 2008 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1514#comment-16994</guid>
		<description><![CDATA[in2thefray, I was going to bitch about the fact that Ma. finished higher than NH but I decided not to. But I don&#039;t understand how this could be when Ma. has literally twarted the wishes of the voters when they were constitutionaly obligated to lower the state income tax because it was approved by the voters, and they were also constitutionaly obligated to put gay marriage on the ballot. In both cases Ma. said &quot;F&quot; you to the voters. In ny opinion that should have dropped them below NH. I hope you are happy, you got me going. :)
 Dave, I guess New Hampshire is business friendly only if you are a politically correct business. We need to get back to the old New Hampshire way, I hope it is not too late.]]></description>
		<content:encoded><![CDATA[<p>in2thefray, I was going to bitch about the fact that Ma. finished higher than NH but I decided not to. But I don&#8217;t understand how this could be when Ma. has literally twarted the wishes of the voters when they were constitutionaly obligated to lower the state income tax because it was approved by the voters, and they were also constitutionaly obligated to put gay marriage on the ballot. In both cases Ma. said &#8220;F&#8221; you to the voters. In ny opinion that should have dropped them below NH. I hope you are happy, you got me going. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 Dave, I guess New Hampshire is business friendly only if you are a politically correct business. We need to get back to the old New Hampshire way, I hope it is not too late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave martin</title>
		<link>http://americaswatchtower.com/2008/03/05/new-hampshire-state-government-ranked-last-in-the-nation/#comment-16979</link>
		<dc:creator><![CDATA[dave martin]]></dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1514#comment-16979</guid>
		<description><![CDATA[&quot; We’re the most business friendly state&quot;------tell that to the 200 payday loan industry employees who are loosing their jobs because of House Bill 267, that was railroaded thru the legislature by the Democratic Leadership who refused to consider substantial concessions offered by the industry. In a &quot;business friendly state&quot; or the old real New Hampshire these jobs would not have been lost.]]></description>
		<content:encoded><![CDATA[<p>&#8221; We’re the most business friendly state&#8221;&#8212;&#8212;tell that to the 200 payday loan industry employees who are loosing their jobs because of House Bill 267, that was railroaded thru the legislature by the Democratic Leadership who refused to consider substantial concessions offered by the industry. In a &#8220;business friendly state&#8221; or the old real New Hampshire these jobs would not have been lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: in2thefray</title>
		<link>http://americaswatchtower.com/2008/03/05/new-hampshire-state-government-ranked-last-in-the-nation/#comment-16975</link>
		<dc:creator><![CDATA[in2thefray]]></dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1514#comment-16975</guid>
		<description><![CDATA[I checked the story,how the hell did MA only get C&#039;s ?? Carolina Dreaming ?]]></description>
		<content:encoded><![CDATA[<p>I checked the story,how the hell did MA only get C&#8217;s ?? Carolina Dreaming ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

