<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 15 Out of the 18 Iraq War Benchmarks are Satisfactory</title>
	<atom:link href="http://americaswatchtower.com/2008/07/01/15-out-of-the-18-iraq-war-benchmarks-are-satisfactory/feed/" rel="self" type="application/rss+xml" />
	<link>http://americaswatchtower.com/2008/07/01/15-out-of-the-18-iraq-war-benchmarks-are-satisfactory/</link>
	<description>I believe there are more instances of the abridgment of the freedom of the people by gradual and silent encroachments of those in power, than by violent and sudden usurpations. James Madison</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mr Pink Eyes</title>
		<link>http://americaswatchtower.com/2008/07/01/15-out-of-the-18-iraq-war-benchmarks-are-satisfactory/#comment-30487</link>
		<dc:creator><![CDATA[Mr Pink Eyes]]></dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1992#comment-30487</guid>
		<description><![CDATA[I take it you don&#039;t like the Jews? You forgot to blame Vietnam and Korea on the Jews.]]></description>
		<content:encoded><![CDATA[<p>I take it you don&#8217;t like the Jews? You forgot to blame Vietnam and Korea on the Jews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noheil</title>
		<link>http://americaswatchtower.com/2008/07/01/15-out-of-the-18-iraq-war-benchmarks-are-satisfactory/#comment-30482</link>
		<dc:creator><![CDATA[noheil]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1992#comment-30482</guid>
		<description><![CDATA[Barack Obama is a Jew, btw.]]></description>
		<content:encoded><![CDATA[<p>Barack Obama is a Jew, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noheil</title>
		<link>http://americaswatchtower.com/2008/07/01/15-out-of-the-18-iraq-war-benchmarks-are-satisfactory/#comment-30481</link>
		<dc:creator><![CDATA[noheil]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1992#comment-30481</guid>
		<description><![CDATA[Hitler was a Jew.
The Jews did the Holocaust.
Jews did WTC.
Jews are responsible for the Armenian Genocide, and all of WW1 and WW2.
Jews are responsible for Communism, Capitalism, Fascism, Islam, the British Empire and Barack Obama.
Jews caused the Iraq and Afghan wars.]]></description>
		<content:encoded><![CDATA[<p>Hitler was a Jew.<br />
The Jews did the Holocaust.<br />
Jews did WTC.<br />
Jews are responsible for the Armenian Genocide, and all of WW1 and WW2.<br />
Jews are responsible for Communism, Capitalism, Fascism, Islam, the British Empire and Barack Obama.<br />
Jews caused the Iraq and Afghan wars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama Admits the Surge has Worked on the No Spin Zone &#171; Wake Up America</title>
		<link>http://americaswatchtower.com/2008/07/01/15-out-of-the-18-iraq-war-benchmarks-are-satisfactory/#comment-20664</link>
		<dc:creator><![CDATA[Barack Obama Admits the Surge has Worked on the No Spin Zone &#171; Wake Up America]]></dc:creator>
		<pubDate>Sat, 06 Sep 2008 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://mpinkeyes.wordpress.com/?p=1992#comment-20664</guid>
		<description><![CDATA[[...] of the news coming out about Iraq the last few days. He must have missed the report that said that 15 out of 18 benchmarks were reached. He must have missed the reports that the United States and Iraq have reached a &#8220;time [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the news coming out about Iraq the last few days. He must have missed the report that said that 15 out of 18 benchmarks were reached. He must have missed the reports that the United States and Iraq have reached a &#8220;time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

