<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Obama&#8217;s Cap and Trade Policy is the Biggest Tax Increase in History</title>
	<atom:link href="http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/</link>
	<description>I believe there are more instances of the abridgment of the freedom of the people by gradual and silent encroachments of those in power, than by violent and sudden usurpations- James Madison</description>
	<lastBuildDate>Sat, 02 Jun 2012 21:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cap And Trade Assault &#171;</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24401</link>
		<dc:creator><![CDATA[Cap And Trade Assault &#171;]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24401</guid>
		<description><![CDATA[[...] is still here), Barack Obama&#8217;s new budget includes a cap and trade scheme that amounts to the biggest tax increase ever. And that&#8217;s just for starters. No, they won&#8217;t use the &#8220;T&#8221; word in this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is still here), Barack Obama&#8217;s new budget includes a cap and trade scheme that amounts to the biggest tax increase ever. And that&#8217;s just for starters. No, they won&#8217;t use the &#8220;T&#8221; word in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe from new hampshire</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24385</link>
		<dc:creator><![CDATA[joe from new hampshire]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24385</guid>
		<description><![CDATA[That asshole did threaten to bankrupt coal-fired power plants.  I guess he was serious at least on that promise.]]></description>
		<content:encoded><![CDATA[<p>That asshole did threaten to bankrupt coal-fired power plants.  I guess he was serious at least on that promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Pink Eyes</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24378</link>
		<dc:creator><![CDATA[Mr Pink Eyes]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24378</guid>
		<description><![CDATA[I did see his avatar, I think that I complimented Wellsy on it once before. :)]]></description>
		<content:encoded><![CDATA[<p>I did see his avatar, I think that I complimented Wellsy on it once before. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Pink Eyes</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24377</link>
		<dc:creator><![CDATA[Mr Pink Eyes]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24377</guid>
		<description><![CDATA[Considering that he was going to be the man that brought the country back together he sure is trying to split us by classes.]]></description>
		<content:encoded><![CDATA[<p>Considering that he was going to be the man that brought the country back together he sure is trying to split us by classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24375</link>
		<dc:creator><![CDATA[Deb]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24375</guid>
		<description><![CDATA[Nice picture, Wellsy! See it, S.?  THis whole thing makes me ill. We should get Obama a big tall powdered wig, a gullotine, and have him practice saying &quot;let them eat cake&quot; in french.  Off with his head!]]></description>
		<content:encoded><![CDATA[<p>Nice picture, Wellsy! See it, S.?  THis whole thing makes me ill. We should get Obama a big tall powdered wig, a gullotine, and have him practice saying &#8220;let them eat cake&#8221; in french.  Off with his head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wellsy</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24372</link>
		<dc:creator><![CDATA[Wellsy]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24372</guid>
		<description><![CDATA[This just another in a long line of tax hikes as Obama tries to pay for ballooning government deficits and massive government growth. They&#039;re vindictive and based on class warfare, and they&#039;re going to rip America away from the populist ideas of economic freedom it was founded on. The Founding Fathers are going to be restless in their graves for the long months and years to come.]]></description>
		<content:encoded><![CDATA[<p>This just another in a long line of tax hikes as Obama tries to pay for ballooning government deficits and massive government growth. They&#8217;re vindictive and based on class warfare, and they&#8217;re going to rip America away from the populist ideas of economic freedom it was founded on. The Founding Fathers are going to be restless in their graves for the long months and years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Pink Eyes</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24370</link>
		<dc:creator><![CDATA[Mr Pink Eyes]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24370</guid>
		<description><![CDATA[Can you image what he would have done as president? Scary!]]></description>
		<content:encoded><![CDATA[<p>Can you image what he would have done as president? Scary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Pink Eyes</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24369</link>
		<dc:creator><![CDATA[Mr Pink Eyes]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24369</guid>
		<description><![CDATA[Many of the global warming alarmists automatically think that if you are either for the global warming taxes or for polluting the environment. That is not true, like you I also like fresh, clean air. But as you said, that is not what global warming is about.]]></description>
		<content:encoded><![CDATA[<p>Many of the global warming alarmists automatically think that if you are either for the global warming taxes or for polluting the environment. That is not true, like you I also like fresh, clean air. But as you said, that is not what global warming is about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe from new hampshire</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24366</link>
		<dc:creator><![CDATA[joe from new hampshire]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 07:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24366</guid>
		<description><![CDATA[Al Gore should be shot or jailed!  I vote for shot, it&#039;s cheaper.  That moron has already cost this country more than just about anyone else that was never a President, and thank God for that!]]></description>
		<content:encoded><![CDATA[<p>Al Gore should be shot or jailed!  I vote for shot, it&#8217;s cheaper.  That moron has already cost this country more than just about anyone else that was never a President, and thank God for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjjrdq</title>
		<link>http://americaswatchtower.com/2009/02/25/obamas-cap-and-trade-policy-is-the-biggest-tax-increase-in-history/#comment-24365</link>
		<dc:creator><![CDATA[rjjrdq]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://americaswatchtower.com/?p=5714#comment-24365</guid>
		<description><![CDATA[You could make an argument for a phased in cap and trade approach in some high polluting industries. Only because I happen to like fresh air. 

Global warming is not one of those arguments.]]></description>
		<content:encoded><![CDATA[<p>You could make an argument for a phased in cap and trade approach in some high polluting industries. Only because I happen to like fresh air. </p>
<p>Global warming is not one of those arguments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

